(Updated - iOS:1.5.0, ANDROID:1.5.0)
Click here to view a sortable table of all creo base stats.
Number | Image | Name | Element 1 | Element 2 |
#001 | Fyroey | Fire | Fire | |
#002 | Fyraby | Fire | Fire | |
#003 | Fyru | Fire | Dark | |
#004 | Monkopod | Nature | Nature | |
#005 | Kentropod | Nature | Nature | |
#006 | Stegopod | Nature | Earth | |
#007 | Skalanka | Water | Water | |
#008 | Skalunne | Water | Water | |
#009 | Skalorn | Water | Air | |
#010 | Deor | Normal | Normal | |
#011 | Alcerra | Earth | Earth | |
#012 | Cervucean | Water | Water | |
#013 | Rangifair | Air | Air | |
#014 | Rusarth | Fire | Fire | |
#015 | Detron | Electric | Electric | |
#016 | Cervantes | Nature | Nature | |
#017 | Cerminous | Light | Light | |
#018 | Nulifer | Dark | Dark | |
#019 | Elacat | Electric | Electric | |
#020 | Elatrike | Electric | Electric | |
#021 | Truegato | Electric | Electric | |
#022 | Squirian | Light | Light | |
#023 | Armight | Light | Light | |
#024 | Soleat | Dark | Dark | |
#025 | Solate | Dark | Dark | |
#026 | Cloufi | Water | Water | |
#027 | Singlish | Water | Water | |
#028 | Shoalish | Water | Water | |
#029 | Schoolish | Water | Water | |
#030 | Seadrake | Water | Water | |
#031 | Leafdra | Water | Nature | |
#032 | Ongadra | Water | Fire | |
#033 | Blixdra | Water | Electric | |
#034 | Orkandra | Water | Water | |
#035 | Mudra | Water | Earth | |
#036 | Luftdra | Water | Air | |
#037 | Lumdra | Water | Light | |
#038 | Nuldra | Water | Dark | |
#039 | Rebas | Normal | Normal | |
#040 | Volcadon | Fire | Fire | |
#041 | Regodon | Earth | Earth | |
#042 | Glaciadon | Water | Water | |
#043 | Willodon | Nature | Nature | |
#044 | Rebtrix | Electric | Electric | |
#045 | Aerodon | Air | Air | |
#046 | Soldon | Light | Light | |
#047 | Nuldon | Dark | Dark | |
#048 | Balloo | Nature | Nature | |
#049 | Rolo | Nature | Nature | |
#050 | Motcee | Nature | Nature | |
#051 | Naja | Earth | Earth | |
#052 | Armaja | Earth | Earth | |
#053 | Kodock | Earth | Electric | |
#054 | Aeraja | Earth | Air | |
#055 | Ignodo | Earth | Fire | |
#056 | Conleon | Earth | Nature | |
#057 | Hydraja | Earth | Water | |
#058 | Saldo | Earth | Light | |
#059 | Obsius | Earth | Dark | |
#060 | Fulget | Electric | Electric | |
#061 | Fulgedeus | Electric | Light | |
#062 | Cheshatter | Light | Light | |
#063 | Madirekat | Dark | Light | |
#064 | Brunk | Nature | Nature | |
#065 | Terrano | Earth | Earth | |
#066 | Seacean | Water | Water | |
#067 | Vulkan | Fire | Fire | |
#068 | Blix | Electric | Electric | |
#069 | Radow | Dark | Earth | |
#070 | Ferredow | Dark | Earth | |
#071 | Ravian | Light | Air | |
#072 | Illuvian | Light | Air | |
#073 | Armonia | Light | Dark | |
#074 | Shadiair | Dark | Air | |
#075 | Shadigon | Dark | Air | |
#076 | Lumineam | Light | Light | |
#077 | Lumigon | Light | Air | |
#078 | Polycryst | Earth | Earth | |
#079 | Skarn | Earth | Earth | |
#080 | Ignisakhra | Fire | Earth | |
#081 | Aquasten | Water | Earth | |
#082 | Naviterra | Air | Earth | |
#083 | Acerth | Electric | Earth | |
#084 | Musgord | Nature | Earth | |
#085 | Crystsol | Light | Earth | |
#086 | Amorphure | Dark | Earth | |
#087 | Seglar | Water | Water | |
#088 | Dykar | Water | Light | |
#089 | Valnot | Nature | Nature | |
#090 | Valroot | Nature | Nature | |
#091 | Valtree | Nature | Light | |
#092 | Furen | Normal | Normal | |
#093 | Furnis | Fire | Fire | |
#094 | Furost | Water | Water | |
#095 | Brear | Air | Air | |
#096 | Vargtron | Electric | Electric | |
#097 | Lobonk | Nature | Nature | |
#098 | Shog | Earth | Earth | |
#099 | Lupinous | Light | Light | |
#100 | Vulpoid | Dark | Dark | |
#101 | Vulpesol | Fire | Fire | |
#102 | Brasasol | Fire | Fire | |
#103 | Canosol | Fire | Earth | |
#104 | Hydrosol | Fire | Water | |
#105 | Aerosol | Fire | Air | |
#106 | Tronsol | Fire | Electric | |
#107 | Gulosol | Fire | Nature | |
#108 | Nurisol | Fire | Light | |
#109 | Vodisol | Fire | Dark | |
#110 | Arcus | Air | Air | |
#111 | Nocterra | Air | Earth | |
#112 | Confal | Air | Air | |
#113 | Naltair | Air | Fire | |
#114 | Jamad | Air | Water | |
#115 | Kahrus | Air | Electric | |
#116 | Nabat | Air | Nature | |
#117 | Noori | Air | Light | |
#118 | Swarteau | Air | Dark | |
#119 | Noorouh | Light | Dark | |
#120 | Arbirouh | Light | Nature | |
#121 | Andarouh | Dark | Light | |
#122 | Solrouh | Light | Fire | |
#123 | Luftarouh | Light | Air | |
#124 | Blixrouh | Dark | Electric | |
#125 | Daurouh | Light | Dark | |
#126 | Stenrouh | Dark | Earth | |
#127 | Havrouh | Dark | Water | |
#128 | Gripony | Normal | Normal | |
#129 | Equaves | Air | Air | |
#130 | Triopus | Water | Water | |
#131 | Heptapus | Water | Water | |
#132 | Scarasect | Nature | Nature | |
#133 | Terrasect | Nature | Nature | |
#134 | Hemishade | Water | Dark | |
#135 | Hemishield | Water | Dark | |
#136 | Popono | Water | Dark | |
#137 | Pepita | Nature | Nature | |
#138 | Pepon | Nature | Nature | |
#139 | Peptein | Nature | Nature | |
#140 | Hielo | Water | Water | |
#141 | Emperuin | Water | Water | |
#142 | Arcane V1 | Dark | Dark | |
#143 | Arcane V2 | Dark | Dark | |
#144 | Arcane V3 | Dark | Dark | |
#145 | Krabel | Water | Water | |
#146 | Hippokrab | Water | Water | |
#147 | Cherry Bomb | Normal | Normal | |
#148 | Aerialanx | Air | Earth | |
#149 | Mizan | Light | Dark | |
#150 | Batilmatt | Dark | Dark | |
#151 | Batilbro | Dark | Dark | |
#152 | Batilstar | Dark | Dark | |
#153 | Mattinur | Light | Light | |
#154 | Branur | Light | Light | |
#155 | Stornur | Light | Light | |
#156 | Dracoad | Normal | Normal | |
#157 | Gravakang | Dark | Air | |
#158 | Fermokang | Dark | Air | |
#159 | Toxifoly | Earth | Dark | |
#160 | Tenefoly | Earth | Dark | |
#161 | Gurbur | Dark | Electric | |
#162 | Pugbur | Dark | Electric | |
#163 | Fettman | Normal | Normal | |
#164 | Sariqo | Dark | Dark | |
#165 | Malisha | Earth | Nature | |
#166 | Konigsha | Earth | Nature | |
#167 | Kralsha | Water | Electric | |
#168 | Vulcano | Fire | Earth | |
#169 | Radcano | Fire | Earth | |
#170 | Gensim | Normal | Normal | |
#171 | Tsunani | Water | Water | |
#172 | Tsunapi | Water | Water |
Bang saya mau tanya, saya akan udah ngalahin prime creo yg Brunk dan gk saya tangkap, apakah kalo saya ke tempat Brunk lagi masih dapat saya tangkap??
ReplyDeleteLEM Meat Grinder || Why is Best ?
ReplyDelete���� Betty Crocker Gluten Free Cookies ����
Pampered Chef Mandoline Slicer
Weber Grill Stand Review
Smoke Pouch Gas Grill
Bugg Gas Barbecues Grill
Apex Model Sharpening System
Cuisinart Portable Charcoal Grill
Clean Keurig Coffee Maker
Keurig Plus Brewing
Bang kapan evocreo 2 di tamabahakan ke publik sama kalau bisa tambah kan creo baru yang keren kalau gak cero Legendary
ReplyDeleteπ π π π π π π π π
ReplyDeleteEu gostei